/v2/listings/latest/aggregateNewest snapshot for one item. Use markets=STEAMCOMMUNITY to search this market only.
Query
| Field | Description |
|---|---|
| key | API key. |
| market_hash_name | Exact Steam name. Example: AK-47 | Redline (Field-Tested) |
| markets | This page uses STEAMCOMMUNITY. Add more codes for other markets, or omit to query all 37. |
| currency | USD / EUR / CNY / RUB / INR. Native book is USD. |
Response fields
| Field | What you get |
|---|---|
| market_hash_name | Echo of the requested Steam name. |
| listings[] | One Listing per market that has a snapshot. Here: one STEAMCOMMUNITY object. |
| listings[].market | Marketplace code. Here: STEAMCOMMUNITY. |
| listings[].market_link | Deep link from markets.link_template. |
| listings[].ask_price | Lowest ask in the requested currency. |
| listings[].mean_price / median_price / max_price | Book stats in the same currency. Omitted when unset. |
| listings[].bid_price | Best bid when the source has a buy order. Omitted otherwise. |
| listings[].listings | Active listing count. |
| listings[].bid_volume / volume_24h | Present only if the source reports them. |
| listings[].available | Whether the item currently has listings. |
| listings[].timestamp | Fetch time of this snapshot, not a sales close. |
Request
curl -G "https://api.csmarketapi.com/v2/listings/latest/aggregate" \ --data-urlencode "key=YOUR_KEY" \ --data-urlencode "market_hash_name=AK-47 | Redline (Field-Tested)" \ --data-urlencode "markets=STEAMCOMMUNITY" \ --data-urlencode "currency=USD"
Live response
404 if STEAMCOMMUNITY has no latest row for this hash.
